| Dosage Form | Reg. No | Pack Size | Trade Price (TP) | Maximum Retail Price (MRP) |
|---|---|---|---|---|
| Tab 10/160/25mg | 104148 | 14 | Rs.229.75 | Rs.270.29 |
| Tab 10/160/25mg | 104148 | 28 | Rs.459.50 | Rs.540.59 |
| Tab 10/320/25mg | 104147 | 14 | Rs.353.46 | Rs.415.84 |
| Tab 5/160/12.5mg | 104149 | 14 | Rs.209.55 | Rs.246.53 |
| Tab 5/160/12.5mg | 104149 | 28 | Rs.390.45 | Rs.459.35 |
Other brands containing AMLODIPINE, VALSARTAN AND HYDROCHLOROTHIAZIDE