| Dosage Form | Reg. No | Pack Size | Trade Price (TP) | Maximum Retail Price (MRP) |
|---|---|---|---|---|
| Tab 100/0.35 mg | 062811 | 10 | Rs.80.00 | Rs.92.00 |
| Tab 100/0.35 mg | 062811 | 20 | — | Rs.239.00 |
| 313.00 | — | — | — | — |
| Tab 100/0.35 mg | 062811 | 30 | Rs.240.00 | Rs.275.00 |
| Syp 50/0.43 mg | 067867 | 60 | — | Rs.92.00 |
| 186.00 | — | — | — | — |
| Syp 50/0.43 mg | 067867 | 120 | Rs.161.74 | Rs.186.00 |
Other brands containing IRON POLYMALTOSE COMPLEX AND FOLIC ACID