| Dosage Form | Reg. No | Pack Size | Trade Price (TP) | Maximum Retail Price (MRP) |
|---|---|---|---|---|
| Cap 6/25 mg | 105819 | 10 | Rs.196.40 | Rs.231.07 |
| Cap 6/25 mg | 105819 | 14 | Rs.274.46 | Rs.322.90 |
| Cap 6/25 mg | 105819 | 20 | Rs.372.67 | Rs.438.44 |
| Cap 6/25 mg | 105819 | 30 | Rs.541.32 | Rs.636.92 |
| Cap 3/25 mg | 105820 | 10 | Rs.117.08 | Rs.137.75 |
| Cap 3/25 mg | 105820 | 14 | Rs.163.67 | Rs.192.56 |
| Cap 3/25 mg | 105820 | 20 | Rs.222.84 | Rs.262.17 |
| Cap 3/25 mg | 105820 | 30 | Rs.323.57 | Rs.380.68 |
Other brands containing OLANZAPINE AND FLUOXETINE